PORTOFOLIO PROYEK
OUR EXPERIENCE
Portofolio Proyek
Rekam jejak PT DABN dalam layanan bawah air dan pekerjaan kabel bawah laut.
PT Telkom Indonesia
40 proyek terdaftar
Proyek Shore End dan Penarikan Kabel
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | Luwuk Tutuyan Cable System (LTCS) | 2014 | |
| 2 | SMPCS Phase II | 2016 - 2017 | |
| 3 | Indonesia Global Gateway (IGG) | 2017 - 2018 | |
| 4 | Australia - Singapore Cable System | 2018 | |
| 5 | Ibukota Kabupaten (IKK) | 2018 - 2019 | |
| 6 | Sabang - Lhokseumawe - Medan (SLM) | 2018 - 2019 | |
| 7 | Manggar - Takisung - Nunukan - Sangatta (Matanusa) | 2019 | |
| 8 | Papua Utara (Patara I) | 2019 | |
| 9 | SKKL Interisland Nunukan - Sebatik | 2019 | |
| 10 | SKKL Interisland Rao - Morotai | 2020 | |
| 11 | Dismantling & Laying Cable Based Tsunameter (CBT) Belong to BPPT | 2020 | |
| 12 | SKKL Interisland Gili - Lombok | 2020 | |
| 13 | SKKL Batam Area | 2021 | |
| 14 | SKKL Raba - Labuan Bajo | 2021 | |
| 15 | SKKL Gresik - Bawean | 2021 | |
| 16 | SKKL Interisland Anambas - Bintan | 2021 | |
| 17 | SKKL Interisland Lingga Area | 2022 | |
| 18 | SKKL Patara Phase II | 2022 | |
| 19 | SKKL Gresik - Bawean | 2022 | |
| 20 | SKKL Labuha - Obi | 2024 | |
| 21 | BW Digital - Telin - SO ECHI - SOLWAKE: Shore End & Beach Work Nongsa - Changi Cable System (NCC) | 2026 |
Proyek Perbaikan Kabel
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | SKKL Raba - Labuan Bajo | 2021 | |
| 2 | Galang - Tanjung Pinang | 2022 | |
| 3 | Tanjung Batu, Kep. Riau | 2023 | |
| 4 | Sangatta, Kalimantan Timur | 2023 | |
| 5 | SKKL Anambas Seg Tarampa - Jemaja | 2024 | |
| 6 | SKKL Lumori Link Kendari BU 1 | 2024 | |
| 7 | SKKL IGG Seg 12 Balikpapan BU6 | 2024 | |
| 8 | SKKL IKK Tarjun - Stagen | 2025 | |
| 9 | SKKL Patara II | 2025 | |
| 10 | Repair Shore End SKKL ASBI Kalabahi Area | 2025 | |
| 11 | Cable Restoration SKKL GBCS (Bawean BU) | 2025 | |
| 12 | IGG Batam - Dumai | 2025 | |
| 13 | SKKL SMPCS#1 Ambon - BU | 2025 | |
| 14 | SKKL JASUKA Link Tj.Pandan - Pontianak | 2025 |
Operasi Penyambungan Perbaikan (DABN - DSH)
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | SKKL SMPCS#2 S22.6 Link Merauke - Timika | 2024 | |
| 2 | SKKL SMPCS#1 Marimar Link BU12 - BU13 | 2024 | |
| 3 | SKKL Lumori Link Morowali | 2024 | |
| 4 | SKKL SMPCS#2 Patara I Link Sarmi - Biak | 2024 | |
| 5 | SKKL SEA-US WEST Link Davao, Philippines | 2024 |
PT Indosat
2 proyek terdaftar
Proyek Perbaikan Kabel
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | SKKL JAKASUSI Segment B1 OPN#3 Link Takisung - Banyu Urip | 2026 | |
| 2 | SKKL JAKASUSI Segment B1 OPN#4 Link Takisung - Banyu Urip | 2026 |
BRIN
1 proyek terdaftar
Proyek
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | Pembangunan Infrastruktur dan Jaringan Cable Based Tsunameter (CBT) Network, Labuan Bajo - Rokatenda | 2021 |
PT Pertamina
4 proyek terdaftar
Proyek
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | Cutting of Sunken Jetty Piles at Pertamina Wharf, Sungai Pakning, Riau | 2012 | |
| 2 | Provision of Decommissioning of Ex-Used 16" Subsea Pipeline at Crossing#2 of Alur Pelayaran Barat Surabaya | 2015 | |
| 3 | Certification, Assessment, RLA, and Inspection of 20" Subsea Pipeline Using ROV Method from RU-V Refinery to Penajam (Underwater), 3,600 M Owned by PT Pertamina | 2016 | |
| 4 | Breasting Dolphin Removal at Pangkalan Bun | 2020 |
VICO Indonesia
6 proyek terdaftar
Proyek
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | To Underwater Pipe Protection On 12" Satellite 5 – Nilam Oil & 18" Satellite 5 – Satellite 4 Gas Trunkline At Bulu Rivers, Muara Badak | 2012 | |
| 2 | To Conduct Underwater Pipe Protection On 26" Pomgawan – Mutiara Central Gas Trunklines At Tiram Rivers | 2012 | |
| 3 | Perform Underwater Inspection on 24"/20"/12" Satellite 5 – Nilam At Blok Rivers Muara Badak | 2012 | |
| 4 | Perform Underwater Inspection on 24", 20", 12" Satellite 5 – Nilam & 18" Satellite 5 – Satellite 4 Gas Trunkline At Dapur Rivers Muara Badak | 2013 | |
| 5 | Provide Underwater Inspection Team And Survey Air Apparatus To Perform Underwater Inspection On 2x12", 2x10" & 2x8" Satellite 6 – Satellite 5 Gas Trunklines At Manis River, Nilam Muara Badak | 2013 | |
| 6 | Perform Defect Verification & Install Pidco Clamp On 2 x 6" Pemaguan Mutiara Gas At Tiram River Muara Badak | 2013 |
KOMINFO
2 proyek terdaftar
Proyek
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | Shore End Project Palapa Ring Tengah (Tahuna - Tobelo - Sofifi - Banggai - Kendari - Raha - Bau-Bau) | 2018 | |
| 2 | Project Palapa Ring Timur (Waingapu - Sabu - Bao - Kupang - Alor - Wetar - Tukur - Saumlaki - Tual - Dobo - Ransiki - Rosi - Nabire - Botowa - Serui - Biak - Sorong) | 2016 - 2019 |
PT PLN
3 proyek terdaftar
Proyek
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | Submarine Cable Arrangement Work on the Shores of Sabo & Nusa Lembongan, Bali | 2013 | |
| 2 | Relocation of Genset from UPTD Pesanggaran to PLTD Nusa Penida | 2013 | |
| 3 | Batam - Bintan Beach Work Shore End (150Kv) | 2014 - 2015 |
NEC
5 proyek terdaftar
Proyek
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | Pre-Lay Cutting Run (PLCR) Activities for Fish Aggregating Devices (FADs) in the Java Sea, Banda Sea, Seram Sea, and Halmahera Sea | 2022 | |
| 2 | FADs Adhoc PLCR On SV Osam Jumbo 5 in the Java Sea, Banda Sea, Seram Sea, and Halmahera Sea | 2022 | |
| 3 | Adhoc PLCR Teluk Bajau Glory, Bangka Belitung | 2022 | |
| 4 | Echo Cable System Pre Lay Grapnel Run (PLGR) and Pre Lay Cutting Run (PLCR), Java Sea | 2023 | |
| 5 | Echo Cable System Adhoc Normand Clipper, Java Sea | 2023 |
Konsorsium PT Indosat, MoraRepublic & XLSmart
1 proyek terdaftar
Proyek Perbaikan Kabel
| No. | Nama Proyek | Tahun | Video |
|---|---|---|---|
| 1 | SKKL JIBA Link Jambi - Batam | 2026 |
Video Proyek DABN
Masukkan password untuk melihat video proyek.